Codex
Statistics
Rank | 4 |
---|---|
Clan points | 0 |
Avg player quality | 50% |
Matches played | 0 |
Win/Loss | 0/0 |
Roast:Fall | 0:0 |
Clan members
Player | Rank | Duel quality | W/L | R:F |
---|---|---|---|---|
Warren | #3 | 50% | 4/1 (80%) | 33:21 |
KRSplat | #24 | 50% | 1/0 (100%) | 4:1 |
Ragnarok | — | |||
Krzysiek | — | |||
Hyperion | — | |||
Rew | — | |||
AhMo | — |
Matches
No matches played during this season.