Looney
- Official
- Former champion
Statistics for season 31
Rank | 12 |
---|---|
Points | 721 |
Last seen | 04 Sep 2020 |
Playing since | 10 Dec 2012 |
Event scores
Date | Event | Score |
---|---|---|
18 Jul 2020 | Spontaneous AYCR | 8 |
09 Jul 2020 | One Day Tournament #5 Betting | -20 |
09 Aug 2020 | Blast from the Past | 44 |
30 Jul 2020 | Race Reloaded: Revenge of the Racer | 39 |
16 Jul 2020 | One Day Tournament #6 Betting | -18 |
01 Aug 2020 | JDCE 2: Electric Boogaloo | 125 |
20 Jun 2020 | Titan CTF Betting | 3 |
12 Jul 2020 | Blast 'Em | 51 |
09 Jul 2020 | One Day Tournament #5 | 50 |
02 Jul 2020 | Flags n Frags | 4 |
29 Jun 2020 | JDCE 31 | 175 |
27 Jun 2020 | Bank Robbery | 31 |
20 Jun 2020 | Titan CTF | 41 |
19 Jun 2020 | O gloriosa domination | 21 |
18 Jun 2020 | One Day Tournament #2 | 25 |
18 Jun 2020 | ODT #2 Betting | 16 |
07 Jun 2020 | Last Rabbit Standing | 30 |
06 Jun 2020 | JDC 31 Opening CTF Event | 96 |
Awards
Season | Award |
---|---|
30 (Summer 2019) | Obsessive Duellist |
29 (Summer 2018) | Commentator |
28 (Winter 2017/2018) | Bounty Hunter |
Big Game Hunter | |
27 (Summer 2017) | Round Master |
Loves Everyone | |
Obsessive Duelist | |
Most hashtags | |
26 (Winter 2017) | Commentator |
25 (Summer 2016) | Commentator |
24 (Fall 2015) | JDC Champion |
Rabbit Exterminator | |
Dedicated Player | |
Inseparable Partners (with PurpleJazz) | |
Common Matchup (versus PurpleJazz) | |
Commentator | |
Obsessive Dueler | |
Loves Everyone | |
22 (Summer 2013) | Duel Hero |
Rabbit Exterminator | |
Enemy Ravager | |
Dedicated Player | |
Commentator | |
Obsessive Dueler | |
Loves Everyone | |
Common Matchup (vs Dark King) |