ShakerNL
- Official
Statistics for season 31
Rank | 34 |
---|---|
Points | 140 |
Last seen | 31 Aug 2020 |
Playing since | 03 Jul 2016 |
Event scores
Date | Event | Score |
---|---|---|
19 Jul 2020 | Jazz Team Fortress | 2 |
23 Aug 2020 | Team Time | 7 |
04 Jul 2020 | Battle Royale | 9 |
30 Jun 2020 | Race Race Race | 18 |
26 Jun 2020 | The Spell of the Yukon | 1 |
19 Jun 2020 | O gloriosa domination | 24 |
09 Jun 2020 | Ground Force | 3 |
07 Jun 2020 | Last Rabbit Standing | 22 |
06 Jun 2020 | JDC 31 Opening CTF Event | 54 |
Awards
Season | Award |
---|---|
27 (Summer 2017) | Bravery Award |