Smoke
- Player
Statistics for season 31
Rank | 32 |
---|---|
Points | 188 |
Last seen | 18 Sep 2020 |
Playing since | 04 Jul 2016 |
Event scores
Date | Event | Score |
---|---|---|
19 Jul 2020 | Jazz Team Fortress | 8 |
18 Jul 2020 | Spontaneous AYCR | 5 |
28 Aug 2020 | Chaos Pit Fight II | 30 |
30 Aug 2020 | JDC 31 Closing Event | 26 |
26 Aug 2020 | ODT #12 BETTING | -2 |
26 Aug 2020 | One Day Tournament #12 | 30 |
05 Aug 2020 | ONE DAY TOURNAMENT #9 BETTING | -17 |
05 Aug 2020 | One Day Tournament #9 | 35 |
16 Jul 2020 | One Day Tournament #6 Betting | -4 |
16 Jul 2020 | One Day Tournament #6 | 35 |
14 Jul 2020 | Chaos Pit Fight | 22 |
08 Jul 2020 | Walking down the street, I get punched | 5 |
06 Jul 2020 | The One Ring | 1 |
04 Jul 2020 | Battle Royale | 18 |
01 Jul 2020 | ODT #4 Betting | -4 |
Awards
Season | Award |
---|---|
25 (Summer 2016) | Obsessive Dueler |