Superjazz
- Official
- teNaciTy 3
- Former champion
Statistics for season 33
Rank | 1 |
---|---|
Points | 2575 |
Last seen | 12 Oct 2024 |
Playing since | 26 May 2002 |
1vs1 matches
Date | Level (Mode) | Score | Δ |
---|---|---|---|
01 Sep 2024 | trf (JDCE) (ctf) | 114 5 — 1 Superjazz | +50 |
01 Sep 2024 | Illumination [JDCE] (battle) | Superjazz 3 — 1 114 | +50 |
01 Sep 2024 | ezrr (JDCE) (battle) | 114 4 — 2 Superjazz | +50 |
28 Aug 2024 | Peculiar Purple Peak [JDCE] (battle) | Superjazz 4 — 5 A7med | +25 |
18 Aug 2024 | Illumination (battle) | Superjazz 3 — 2 PurpleJazz | +41 |
18 Aug 2024 | Dilapidation (battle) | Superjazz 5 — 4 PurpleJazz | +38 |
18 Aug 2024 | Peculiar Purple Peak (battle) | PurpleJazz 5 — 4 Superjazz | +1 |
17 Aug 2024 | Tyuka's Realm Forsaken [JDCE] (ctf) | Superjazz 5 — 3 114 | +25 |
17 Aug 2024 | Shimmering Cavern [JDCE] (ctf) | Superjazz 3 — 5 114 | +25 |
17 Aug 2024 | Illumination [JDCE] (battle) | Superjazz 5 — 1 114 | +25 |
17 Aug 2024 | Hall of The Mountain King [JDCE] (ctf) | Superjazz 5 — 2 mastersven | +25 |
17 Aug 2024 | Dilapidation [JDCE] (battle) | Superjazz 5 — 4 mastersven | +25 |
12 Aug 2024 | Epitome [JDCE] (ctf) | Superjazz 5 — 1 YinYang | +25 |
12 Aug 2024 | The World Spear [JDCE] (ctf) | Superjazz 5 — 3 YinYang | +25 |
18 Jul 2024 | Astro(JDCE Tiebreaker) (ctf) | Lahm 5 — 1 Superjazz | +25 |
18 Jul 2024 | Moonlit(Lahm pick jdce) (battle) | Lahm 5 — 3 Superjazz | +25 |
18 Jul 2024 | Ascension(SJ) level jdce (battle) | Lahm 3 — 4 Superjazz | +50 |
14 Jul 2024 | Scarlet Weald [JDCE] (ctf) | Superjazz 5 — 1 Dragusela | +25 |
14 Jul 2024 | Twin Stalactites [JDCE] (battle) | Superjazz 5 — 0 Dragusela | +25 |
13 Jul 2024 | Tubolation (ctf) | Superjazz 5 — 4 kev | +31 |
13 Jul 2024 | Epitome (ctf) | Superjazz 5 — 0 kev | +50 |
13 Jul 2024 | Hollow of the Haunted (ctf) | Warren 5 — 4 Superjazz | -1 |
13 Jul 2024 | Epitome (ctf) | Warren 4 — 2 Superjazz | -15 |
05 Jul 2024 | Moonlit Harbor [JDCE] (battle) | Blackrose 5 — 2 Superjazz | -18 |
05 Jul 2024 | Twin Stalactites [JDCE] (battle) | Blackrose 5 — 3 Superjazz | -20 |
29 Jun 2024 | Scarlet Weald [JDCE] (ctf) | Superjazz 5 — 1 sneed | 0 |
29 Jun 2024 | Solstice [JDCE] (battle) | Superjazz 5 — 2 sneed | 0 |
2vs2 matches
Date | Level (Mode) | Score | Δ |
---|---|---|---|
28 Aug 2024 | Starlit CTF (ctf) | Looney & Blackrose 2 — 5 Superjazz & Anubis | +25 |
28 Aug 2024 | Epitome (ctf) | Looney & Anubis 1 — 2 Blackrose & Superjazz | +25 |
28 Aug 2024 | Scarlet Weald (ctf) | Looney & Superjazz 4 — 1 Blackrose & Anubis | +25 |
23 Jun 2024 | Knightmare Castle (ctf) | KRSplat & Empive 7 — 2 Superjazz & Zero | 0 |
3vs3 matches
Date | Level (Mode) | Score | Δ |
---|---|---|---|
17 Jul 2024 | Stronghold (ctf) | Warren, 114 & Hyperion 2 — 0 kev, Superjazz & Blackrose | -40 |
23 Jun 2024 | Wicked Wood (ctf) | Superjazz, DragoN & SpyrotheDragon2022 5 — 3 Warren, Empive & KRSplat | +32 |
23 Jun 2024 | Hollow of The Haunted (ctf) | Superjazz, Blackrose & Chipsy 6 — 3 Warren, Empive & SpyrotheDragon2022 | +27 |
23 Jun 2024 | Trigelateral v4 (ctf) | KRSplat, Blackrose & Empive 5 — 2 DragoN, SpyrotheDragon2022 & Superjazz | +10 |
23 Jun 2024 | Epitome (ctf) | DannyZ, Superjazz & Empive 3 — 10 Blackrose, A7med & KRSplat | +15 |
23 Jun 2024 | Jungle's Edge (ctf) | Superjazz, Blackrose & DannyZ 4 — 1 YinYang, A7med & KRSplat | +40 |
Event scores
Date | Event | Score |
---|---|---|
23 Jul 2024 | One Day Tournament #2½ Trivia | 8 |
08 Sep 2024 | JDC 33 Closing Event | 30 |
01 Aug 2024 | Jazz Jackrabbit: A 30th Anniversary Special | 98 |
29 Sep 2024 | JDCE #2 | 300 |
04 Sep 2024 | One Day Tournament #6 | 40 |
28 Aug 2024 | One Day Tournament #5½ | 25 |
21 Aug 2024 | One Day Tournament #5 | 80 |
22 Aug 2024 | Two Flags, No Waiting | 52 |
16 Aug 2024 | Level Without a Cause | 45 |
04 Aug 2024 | Spontaneous AYCR | 34 |
11 Aug 2024 | Crime and Punishment | 70 |
03 Aug 2024 | Rabbits in Space 2: Electric Boogaloo | 54 |
07 Aug 2024 | One Day Tournament #4 | 100 |
28 Jul 2024 | Cell Service | 4 |
26 Jul 2024 | The Event That Time Forgot | 12 |
25 Jul 2024 | One Day Tournament #3 | 80 |
28 Jul 2024 | JDCE #33 | 150 |
20 Jul 2024 | Summer Scorcher | 61 |
23 Jul 2024 | One Day Tournament #2½ | 20 |
22 Jul 2024 | Lit Rabbit Stanning | 13 |
13 Jul 2024 | Melk: The Event | 31 |
10 Jul 2024 | One Day Tournament #2 | 80 |
06 Jul 2024 | Facture The Clag | 56 |
05 Jul 2024 | Heads Will Roll | 52 |
04 Jul 2024 | Electoral Map | 55 |
28 Jun 2024 | This event is....gold! GOLD!! | 37 |
26 Jun 2024 | One Day Tournament #1 | 100 |
23 Jun 2024 | Ragnarace | 45 |
22 Jun 2024 | Opening Event | 77 |
Awards
Season | Award |
---|---|
32 (Fall 2022) | JDC Champion |
30 (Summer 2019) | King of the Ring |
Fastest Rabbit Alive | |
Absolute Unit | |
29 (Summer 2018) | Fastest Rabbit Alive |
23 (Summer 2014) | JDC Champion |
Contest Victor | |
Dedicated Event Player | |
Bravery Award | |
Event Master | |
Round Champion | |
Commentator | |
22 (Summer 2013) | JDCE Champion |
Duel Master | |
Contest Victor | |
Tournament Triumphant | |
Event Master | |
21 (Winter 2012/13) | Contest Victor |
Tournament Triumphant | |
Event Master | |
20 (Summer 2011) | Contest Victor |
CTF Master | |
19 (Summer 2010) | JDC Champion |
Contest Victor | |
Dedicated Event Player | |
Event Master | |
Commentator | |
18 (Winter 2009/2010) | JDC Champion |
Contest Victor | |
Dedicated Event Player | |
Event Master | |
Inseparable Partners (with Nerd) | |
17 (Summer 2009) | JDC Champion |
Enemy Ravager | |
Contest Victor | |
Dedicated Event Player | |
Event Master | |
15 (Summer 2008) | Enemy Ravager |
Casualty Soldier | |
Contest Victor | |
14 (Winter 2007/2008) | JDC Champion |
Round Champion | |
Dedicated Event Player | |
Bravery Award | |
Contest Victor | |
Event Master | |
Commentator | |
13 (Summer 2007) | Bravery Award |
12 (Summer 2006) | Bravery Award |
Commentator | |
I <3 Awards | |
11 (Fall 2005) | Commentator |
10 (Summer 2005) | Team Player |
Inseparable Partners (with Snooze) | |
Find a New Partner |