Superjazz
- Official
- teNaciTy 3
- Former champion
Statistics for season 34
Rank | 1 |
---|---|
Points | 1904 |
Match points (+ bonus) | 95 (+540) |
Event points | 1269 |
Duels (Team matches) | 12 (5) |
Win streak (Team) | +2 (-3) |
Win/Loss (Team) | 10/2 (1/4) |
Roasts/Falls (Team) | 77/62 (21/33) |
Last seen | 19 Jan 2025 |
Playing since | 26 May 2002 |
Duel opponent tally
Opponent | W/L | R | F |
---|---|---|---|
114 | 2/2 | 17 | 15 |
kev | 2/0 | 9 | 3 |
PurpleJazz | 2/0 | 10 | 5 |
TreyLina | 2/0 | 10 | 3 |
A<bd>o | 2/0 | 10 | 3 |
1vs1 matches
Date | Level (Mode) | Score | Δ |
---|---|---|---|
19 Jan 2025 | Necropolis [JDCE] (battle) | Superjazz 5 — 1 kev | +93 |
19 Jan 2025 | Scarlet Weald [JDCE] (ctf) | Superjazz 4 — 2 kev | +83 |
01 Jan 2025 | eztitan (JDCE tiebreaker) (battle) | 114 5 — 4 Superjazz | +7 |
01 Jan 2025 | mltitan (SJ pick JDCE) (battle) | 114 1 — 5 Superjazz | +117 |
01 Jan 2025 | serun (krzy pick JDCE) (battle) | 114 5 — 3 Superjazz | -2 |
23 Dec 2024 | Necropolis [JDCE] (battle) | Superjazz 5 — 3 PurpleJazz | +45 |
23 Dec 2024 | Titan Armory [JDCE] (battle) | Superjazz 5 — 2 PurpleJazz | +54 |
23 Dec 2024 | Runheimr [JDCE] (battle) | Superjazz 5 — 2 TreyLina | +37 |
23 Dec 2024 | Titan Armory [JDCE] (battle) | Superjazz 5 — 1 TreyLina | +38 |
20 Dec 2024 | Tyuka's Realm Forsaken (ctf) | Superjazz 5 — 4 114 | +25 |
20 Dec 2024 | Wicked Wood [JDCE] (ctf) | Superjazz 5 — 1 A<bd>o | +29 |
20 Dec 2024 | A Titan, Ornery [JDCE] (battle) | Superjazz 5 — 2 A<bd>o | +27 |
2vs2 matches
Date | Level (Mode) | Score | Δ |
---|---|---|---|
21 Dec 2024 | Semi (ctf) | DannyZ & Warren 6 — 2 Superjazz & Snooze | -25 |
16 Dec 2024 | Epitome (ctf) | Warren & A7med 10 — 4 Superjazz & DannyZ | +12 |
16 Dec 2024 | ezdos (ctf) | DannyZ & Superjazz 5 — 7 A7med & Warren | +16 |
3vs3 matches
Date | Level (Mode) | Score | Δ |
---|---|---|---|
15 Dec 2024 | ezstar (ctf) | A7med, Superjazz & Lina 8 — 2 Warren, Empive & SpyrotheDragon2022 | +66 |
15 Dec 2024 | eztrig (ctf) | A7med, Warren & Empive 8 — 2 Superjazz, cherrish & Lina | +13 |
Event scores
Date | Event | Score |
---|---|---|
12 Jan 2025 | JDCE | 400 |
12 Jan 2025 | Officials vs Competitors (Closing Event) | 121 |
26 Dec 2024 | Season 34's Greetings | 26 |
06 Jan 2025 | Lunacy | 20 |
11 Jan 2025 | Instagib | 64 |
08 Jan 2025 | One Day Tournament #3.5 | 40 |
08 Jan 2025 | One Day Tournament #3 | 60 |
05 Jan 2025 | Circle of Death | 69 |
03 Jan 2025 | Deo optimo maximo | 21 |
28 Dec 2024 | Run, Rabbit, Run! | 90 |
23 Dec 2024 | Party Like It's 2004! | 78 |
22 Dec 2024 | Obligatory Ground Force Event | 24 |
21 Dec 2024 | Saturday Night Fight | 14 |
21 Dec 2024 | 4vs4 | 1 |
19 Dec 2024 | Spontaneous Birthday Bash | 25 |
18 Dec 2024 | One Day Tournament #1 | 80 |
15 Dec 2024 | BRAINS | 52 |
14 Dec 2024 | Opening Event | 84 |
Awards
Season | Award |
---|---|
33 (Summer 2024) | JDC Champion |
King of the Ring | |
The Real MVP | |
32 (Fall 2022) | JDC Champion |
30 (Summer 2019) | King of the Ring |
Fastest Rabbit Alive | |
Absolute Unit | |
29 (Summer 2018) | Fastest Rabbit Alive |
23 (Summer 2014) | JDC Champion |
Contest Victor | |
Dedicated Event Player | |
Bravery Award | |
Event Master | |
Round Champion | |
Commentator | |
22 (Summer 2013) | JDCE Champion |
Duel Master | |
Contest Victor | |
Tournament Triumphant | |
Event Master | |
21 (Winter 2012/13) | Contest Victor |
Tournament Triumphant | |
Event Master | |
20 (Summer 2011) | Contest Victor |
CTF Master | |
19 (Summer 2010) | JDC Champion |
Contest Victor | |
Dedicated Event Player | |
Event Master | |
Commentator | |
18 (Winter 2009/2010) | JDC Champion |
Contest Victor | |
Dedicated Event Player | |
Event Master | |
Inseparable Partners (with Nerd) | |
17 (Summer 2009) | JDC Champion |
Enemy Ravager | |
Contest Victor | |
Dedicated Event Player | |
Event Master | |
15 (Summer 2008) | Enemy Ravager |
Casualty Soldier | |
Contest Victor | |
14 (Winter 2007/2008) | JDC Champion |
Round Champion | |
Dedicated Event Player | |
Bravery Award | |
Contest Victor | |
Event Master | |
Commentator | |
13 (Summer 2007) | Bravery Award |
12 (Summer 2006) | Bravery Award |
Commentator | |
I <3 Awards | |
11 (Fall 2005) | Commentator |
10 (Summer 2005) | Team Player |
Inseparable Partners (with Snooze) | |
Find a New Partner |