Welcome to JDC!

Please log in or sign up.

Files

Folder "/rawscores/season16"

  1. Up one level
  2. playlogs
  3. eventjes
  4. JDC 16 08-12-19 Pestilence XLRS.xls
  5. JDC 16 09-01-18 Officials vs Competitors.xls
  6. JDC 16 08-12-17 Domination.xls
  7. JDC 16 08-12-27 Teamwork.xls
  8. JDC 16 08-12-26 Spont. CTF Event.xls
  9. JDC 16 09-01-27 AYCR.xls
  10. JDC 16 08-12-28 Team Battle Rawscores.xls
  11. JDC 16 08-12-23 Spont. LRS.xls
  12. JDC 16 09-01-16 Assault.xls
  13. JDC 16 09-01-07 Survivor .xls
  14. JDC 16 09-01-04 Jailbreak.xls
  15. JDC 16 09-01-23 Race Event.xls
  16. JDC 16 09-01-15 Death CTF.xls
  17. JDC 16 09-01-01 Assault.xls
  18. JDC 16 08-12-13 Opening Event 1.xls
  19. JDC 16 09-01-29 Treasure.xls
  20. JDC 16 09-01-22 Multiple Event Rawscores.xls
  21. JDC 16 09-01-11 Assassination.xls
  22. JDC 16 09-01-09 Pest & RT.xls
  23. JDC 16 08-12-14 Opening Event Encore.xls
  24. JDC 16 09-01-02 Bank Robbery.xls
  25. JDC 16 09-01-26 XLRS.xls
  26. JDC 16 09-01-30 Hardcore LRS.xls
  27. JDC 16 09-01-16 Multiple.xls
  28. JDC 16 09-01-03 Jailbreak.xls
  29. JDC 16 08-12-22 CTF Encore.xls
  30. JDC 16 09-01-10 Assassination.xls
  31. JDC 16 09-01-24 Multiple.xls
  32. JDC 16 09-01-26 Super Multiple Event Rawscores.xls
  33. JDC 16 09-01-19 Flag Run.xls
  34. JDC 16 09-02-01 Final Event Encore.xls
  35. JDC 16 09-01-31 Final Event.xls
  36. JDC 16 09-01-17 Spontaneous Race.xls
  37. JDC 16 09-01-28 Spontaneous Domination.xls
  38. JDC 16 08-12-21 CTF Event.xls