SpyrotheDragon2022
- Player
- Civilian Defence Force
Statistics for season 34
Rank | 11 |
---|---|
Points | 819 |
Last seen | 02 Feb 2025 |
Playing since | 25 Nov 2022 |
1vs1 matches
Date | Level (Mode) | Score | Δ |
---|---|---|---|
04 Jan 2025 | necropolism jdce (battle) |
![]() |
-40 |
04 Jan 2025 | serun jdce (battle) |
![]() |
-40 |
04 Jan 2025 | eztitan (ctf) |
![]() |
-40 |
04 Jan 2025 | mltitan (battle) |
![]() |
-40 |
04 Jan 2025 | mulch 2 (ctf) |
![]() |
+60 |
04 Jan 2025 | Riparius (ctf) |
![]() |
-40 |
24 Dec 2024 | serun (battle) |
![]() |
+46 |
24 Dec 2024 | mltitan (battle) |
![]() |
+51 |
16 Dec 2024 | MOLCH (ctf) |
![]() |
-25 |
3vs3 matches
Date | Level (Mode) | Score | Δ |
---|---|---|---|
15 Dec 2024 | ezstar (ctf) |
![]() |
-16 |
Event scores
Date | Event | Score |
---|---|---|
12 Jan 2025 | JDCE | 100 |
12 Jan 2025 | Officials vs Competitors (Closing Event) | 115 |
26 Dec 2024 | Season 34's Greetings | 47 |
06 Jan 2025 | Lunacy | 0 |
11 Jan 2025 | Instagib | 46 |
10 Jan 2025 | Friday Night Fights | 43 |
08 Jan 2025 | One Day Tournament #3.5 | 20 |
08 Jan 2025 | One Day Tournament #3 | 20 |
03 Jan 2025 | Deo optimo maximo | 13 |
01 Jan 2025 | Jailbirds | 67 |
30 Dec 2024 | coobacabana | 58 |
29 Dec 2024 | get the dick | 41 |
28 Dec 2024 | Run, Rabbit, Run! | 45 |
27 Dec 2024 | One Day Tournament #2 | 30 |
23 Dec 2024 | Party Like It's 2004! | 71 |
22 Dec 2024 | Obligatory Ground Force Event | 30 |
21 Dec 2024 | Saturday Night Fight | 16 |
21 Dec 2024 | 4vs4 | 3 |
19 Dec 2024 | Spontaneous Birthday Bash | 12 |
18 Dec 2024 | One Day Tournament #1 | 20 |
15 Dec 2024 | BRAINS | 24 |
14 Dec 2024 | Opening Event | 82 |
Awards
Season | Award |
---|---|
34 (Winter 2024) | Obsessive Duellist |
33 (Summer 2024) | Always the Bridesmaid |