Civilian Defence Force
Statistics
| Rank | 1 |
|---|---|
| Clan points | 78 |
| Avg player quality | 62% |
| Matches played | 51 |
| Win/Loss | 36/15 (71%) |
| Roast:Fall | 258:182 |
Clan members
| Player | Rank | Duel quality | W/L | R:F |
|---|---|---|---|---|
| spaceboy | #3 | 65% | 76/44 (63%) | 501:376 |
| Dominatro | #7 | 60% | 32/27 (54%) | 228:213 |
| SpyrotheDragon2022 | #13 | 50% | 6/7 (46%) | 40:37 |
| Zero | #25 | 50% | 1/2 (33%) | 11:17 |
| mastersven | #28 | 50% | 3/0 (100%) | 11:5 |
| ShakerNL | #30 | 50% | N/A | N/A |
| Chipsy | #39 | 50% | N/A | N/A |
| Slaz | — | |||
| Foly | — | |||
| emina | — | |||
| Andrzej | — | |||
| tictac | — | |||
| STEFKO-CDF- | — | |||
| RaNo | — | |||
| < < S t e f k o > C D F > | — | |||
| Moataz | — | |||
| Blista | — | |||
| batata | — | |||
| Brinko ikamo | — | |||
| L a s e r | — | |||
| Vqrtix | — | |||
| Amy | — | |||
Matches
| Date | Score | Δ |
|---|---|---|
| 31 Oct 2026 | DannyZ 3 — 10 spaceboy | 0 |
| 31 Oct 2026 | DannyZ 1 — 5 spaceboy | 0 |
| 31 Oct 2026 | DannyZ 4 — 5 spaceboy | 0 |
| 31 Oct 2026 | DannyZ 5 — 3 spaceboy | 0 |
| 31 Oct 2026 | spaceboy 4 — 5 DannyZ | 0 |
| 27 Oct 2026 | DannyZ 5 — 4 spaceboy | 0 |
| 27 Oct 2026 | DannyZ 2 — 5 spaceboy | 0 |
| 27 Oct 2026 | DannyZ 1 — 5 spaceboy | +8 |
| 25 Oct 2026 | kev 3 — 4 spaceboy | +5 |
| 25 Oct 2026 | kev 3 — 4 spaceboy | +4 |
| 25 Oct 2026 | kev 1 — 2 spaceboy | +6 |
| 25 Oct 2026 | spaceboy 5 — 4 DannyZ | +3 |
| 25 Oct 2026 | spaceboy 5 — 1 DannyZ | 0 |
| 25 Oct 2026 | spaceboy 5 — 2 DannyZ | 0 |
| 24 Oct 2026 | spaceboy 5 — 4 PurpleJazz | +6 |
| 24 Oct 2026 | spaceboy 2 — 1 PurpleJazz | +11 |
| 24 Oct 2026 | spaceboy 3 — 4 PurpleJazz | -8 |
| 24 Oct 2026 |
KRSplat
6 — 10
spaceboy
|
0 |
| 15 Oct 2026 | spaceboy 10 — 6 DannyZ | 0 |
| 13 Oct 2026 | spaceboy 8 — 10 DannyZ | 0 |
| 13 Oct 2026 | spaceboy 10 — 1 DannyZ | 0 |
| 13 Oct 2026 | spaceboy 9 — 0 DannyZ | 0 |
| 13 Oct 2026 | spaceboy 10 — 3 DannyZ | 0 |
| 10 Oct 2026 | spaceboy 5 — 2 PurpleJazz | +11 |
| 10 Oct 2026 | spaceboy 4 — 5 PurpleJazz | -6 |
| 09 Oct 2026 | spaceboy 8 — 2 DannyZ | +4 |
| 09 Oct 2026 | spaceboy 7 — 1 DannyZ | +5 |
| 09 Oct 2026 | spaceboy 6 — 1 DannyZ | +5 |
| 09 Oct 2026 | spaceboy 8 — 7 DannyZ | +2 |
| 06 Oct 2026 | spaceboy 3 — 5 DannyZ | -17 |
| 06 Oct 2026 | spaceboy 5 — 3 DannyZ | +3 |
| 06 Oct 2026 | spaceboy 5 — 3 DannyZ | +3 |
| 06 Oct 2026 | spaceboy 3 — 2 DannyZ | +3 |
| 04 Oct 2026 | spaceboy 3 — 4 kev | -6 |
| 04 Oct 2026 | Dominatro 0 — 5 kev | 0 |
| 04 Oct 2026 | Dominatro 1 — 5 kev | 0 |
| 04 Oct 2026 | Dominatro 5 — 4 PurpleJazz | +5 |
| 04 Oct 2026 | Dominatro 5 — 1 PurpleJazz | +13 |
| 03 Oct 2026 | spaceboy 7 — 5 DannyZ | +3 |
| 03 Oct 2026 | spaceboy 3 — 2 DannyZ | +4 |
| 03 Oct 2026 | spaceboy 10 — 4 DannyZ | +6 |
| 03 Oct 2026 | spaceboy 5 — 1 DannyZ | +7 |
| 19 Sep 2026 | PurpleJazz 5 — 3 SpyrotheDragon2022 | -4 |
| 19 Sep 2026 | PurpleJazz 5 — 1 SpyrotheDragon2022 | -8 |
| 01 Sep 2026 | PurpleJazz 3 — 5 Dominatro | +10 |
| 01 Sep 2026 | PurpleJazz 1 — 5 Dominatro | +10 |
| 30 Aug 2026 | A7med 10 — 3 Dominatro | -8 |
| 30 Aug 2026 | A7med 10 — 5 Dominatro | -10 |
| 22 Aug 2026 | spaceboy 1 — 5 PurpleJazz | -5 |
| 22 Aug 2026 | spaceboy 5 — 3 PurpleJazz | +7 |
| 22 Aug 2026 | spaceboy 4 — 3 PurpleJazz | +6 |
