Civilian Defence Force
Statistics
Rank | 2 |
---|---|
Clan points | 26 |
Avg player quality | 51% |
Matches played | 48 |
Win/Loss | 25/23 (52%) |
Roast:Fall | 171:163 |
Clan members
Player | Rank | Duel quality | W/L | R:F |
---|---|---|---|---|
mastersven | #4 | 61% | 22/10 (69%) | 128:87 |
L a s e r | #6 | 53% | 11/10 (52%) | 74:76 |
Brinko ikamo | #10 | 45% | 8/12 (40%) | 75:84 |
Zero | #13 | 30% | 1/9 (10%) | 40:80 |
< < S t e f k o > C D F > | #23 | 46% | 4/5 (44%) | 26:30 |
ShakerNL | #28 | 50% | 0/1 (0%) | 9:20 |
Slaz | #39 | 50% | 0/2 (0%) | 4:18 |
batata | #57 | 50% | N/A | N/A |
Foly | — | |||
emina | — | |||
Andrzej | — | |||
tictac | — | |||
STEFKO-CDF- | — | |||
RaNo | — | |||
Moataz | — | |||
Blista | — |
Matches
No matches played during this season.