Civilian Defence Force
Statistics
Rank | 5 |
---|---|
Clan points | 0 |
Avg player quality | 50% |
Matches played | 0 |
Win/Loss | 0/0 |
Roast:Fall | 0:0 |
Clan members
Player | Rank | Duel quality | W/L | R:F |
---|---|---|---|---|
Bad Bee | #6 | 50% | N/A | N/A |
L a s e r | #10 | 50% | N/A | N/A |
Brinko ikamo | #14 | 50% | N/A | N/A |
Zero | #18 | 50% | N/A | N/A |
Slaz | #25 | 50% | N/A | N/A |
DannyZ | #37 | 50% | N/A | N/A |
Foly | #52 | 50% | N/A | N/A |
mastersven | #53 | 50% | N/A | N/A |
batata | #59 | 50% | N/A | N/A |
emina | — | |||
Andrzej | — | |||
tictac | — | |||
STEFKO-CDF- | — | |||
RaNo | — | |||
< < S t e f k o > C D F > | — | |||
Moataz | — | |||
Blista | — |
Matches
No matches played during this season.