Gurus of Proactive Warfare
Statistics
Gurus of Proactive Warfare has no results this season.
Clan members
| Player | Rank | Duel quality | W/L | R:F |
|---|---|---|---|---|
| Lahm | #17 | 50% | 1/0 (100%) | 10:5 |
| Herobrine | — | |||
| Krytical | — | |||
| snzspeed | — | |||
| Firerabbit | — | |||
| [GpW]Urbs | — | |||
| Zen[GpW] | — | |||
| Espadon | — | |||
| Antix1 | — | |||
| Lazzaro | — | |||
| ShadowGPW | — | |||
Matches
| Date | Score | Δ |
|---|---|---|
| 05 Jun 2026 |
Lahm
10 — 5
spaceboy
|
+8 |
