Gurus of Proactive Warfare
Statistics
Rank | 1 |
---|---|
Clan points | 0 |
Avg player quality | 50% |
Matches played | 0 |
Win/Loss | 0/0 |
Roast:Fall | 0:0 |
Clan members
Player | Rank | Duel quality | W/L | R:F |
---|---|---|---|---|
Naps | #4 | 50% | N/A | N/A |
Lynx | #7 | 50% | N/A | N/A |
Lahm | #8 | 50% | N/A | N/A |
Lazzaro | #20 | 50% | N/A | N/A |
Firerabbit | #26 | 50% | N/A | N/A |
ShadowGPW | #31 | 50% | N/A | N/A |
Herobrine | — | |||
Krytical | — | |||
snzspeed | — | |||
[GpW]Urbs | — | |||
Zen[GpW] | — | |||
Espadon | — | |||
Antix1 | — |
Matches
No matches played during this season.