Looney
- Official
- Cracco Clan
- Former champion
Statistics for season 33
Rank | 9 |
---|---|
Points | 1581 |
Last seen | 13 Sep 2024 |
Playing since | 10 Dec 2012 |
1vs1 matches
Date | Level (Mode) | Score | Δ |
---|---|---|---|
06 Sep 2024 | Scarlet Weald (ctf) | cooba 2 — 5 Looney | +50 |
06 Sep 2024 | Hollow of the Haunted (ctf) | cooba 5 — 3 Looney | +50 |
28 Aug 2024 | eztubo (ctf) | Empive 5 — 3 Looney | 0 |
28 Aug 2024 | Distopia (ctf) | Looney 5 — 4 Empive | 0 |
28 Aug 2024 | Tubolation (ctf) | Looney 2 — 5 FawFuL | -38 |
28 Aug 2024 | Psithurism (ctf) | Looney 0 — 5 FawFuL | -50 |
28 Aug 2024 | Dilapidation [JDCE] (battle) | PurpleJazz 5 — 1 Looney | -25 |
28 Aug 2024 | The World Spear [JDCE] (ctf) | PurpleJazz 5 — 1 Looney | -28 |
28 Aug 2024 | Starling [CTF] (ctf) | Looney 0 — 3 PurpleJazz | -40 |
28 Aug 2024 | The World Spear (ctf) | Looney 1 — 5 kev | -37 |
28 Aug 2024 | Illumination (battle) | Looney 5 — 2 Blackrose | +50 |
28 Aug 2024 | Wicked Wood (ctf) | Looney 5 — 2 Anubis | +25 |
28 Aug 2024 | Swingin' Jazz (ctf) | Looney 2 — 1 Anubis | +25 |
28 Aug 2024 | Happy Semiconductor CTF (ctf) | Looney 3 — 2 Anubis | +25 |
28 Aug 2024 | Nightwalker (ctf) | Looney 5 — 3 Anubis | +25 |
28 Aug 2024 | Jungle's Edge (ctf) | Looney 5 — 1 Anubis | +25 |
27 Aug 2024 | Peculiar Purple Peak (ctf) | Looney 2 — 4 kev | +5 |
27 Aug 2024 | Epitome (ctf) | Looney 0 — 5 Warren | -7 |
27 Aug 2024 | secav (battle) | kev 3 — 2 Looney | +9 |
27 Aug 2024 | Epitome (ctf) | Warren 5 — 0 Looney | -9 |
27 Aug 2024 | Psithurism (ctf) | Warren 5 — 2 Looney | +4 |
26 Aug 2024 | One Silver Penny [JDCE] tiebreaker (ctf) | Looney 5 — 2 mastersven | +46 |
26 Aug 2024 | Psithurism [JDCE] loon pick (ctf) | Looney 4 — 2 mastersven | +45 |
26 Aug 2024 | [JDCE]Trig (ctf) | mastersven 4 — 2 Looney | -25 |
21 Aug 2024 | Scrapyard (ctf) | Looney 5 — 0 Aqua | +25 |
21 Aug 2024 | Wicked Wood (ctf) | Looney 5 — 1 Aqua | +25 |
21 Aug 2024 | shimmering cavern [jdce] doratoms pick (battle) | Looney 5 — 0 DoratomGames | +47 |
21 Aug 2024 | one silver penny [jdce] loons pick (ctf) | Looney 5 — 0 DoratomGames | +49 |
18 Aug 2024 | The World Spear [JDCE] (ctf) | Blackrose 4 — 2 Looney | +25 |
18 Aug 2024 | trigelateral v4 [jdce] loon pick (ctf) | Looney 1 — 5 Blackrose | +25 |
24 Jul 2024 | Midnight CTF (ctf) | Looney 5 — 2 SpyrotheDragon2022 | +14 |
24 Jul 2024 | Galactic Warfare (ctf) | Looney 5 — 0 SpyrotheDragon2022 | +18 |
24 Jul 2024 | Swingin' Jazz (ctf) | Looney 3 — 5 PurpleJazz | -35 |
24 Jul 2024 | Butrintti (ctf) | Looney 4 — 5 PurpleJazz | -15 |
24 Jul 2024 | Scrapyard (ctf) | Looney 3 — 5 PurpleJazz | -10 |
24 Jul 2024 | Wicked Wood (ctf) | Looney 2 — 5 PurpleJazz | -16 |
24 Jul 2024 | Psithurism (ctf) | Looney 4 — 5 PurpleJazz | +57 |
24 Jul 2024 | Salem (battle) | Looney 1 — 5 PurpleJazz | +53 |
24 Jul 2024 | Scarlet Weald (ctf) | Looney 4 — 5 PurpleJazz | +66 |
24 Jul 2024 | Happy Semiconductor (ctf) | Looney 2 — 5 PurpleJazz | +57 |
24 Jul 2024 | gauntlet [jdce] loons pick (ctf) | Looney 4 — 5 sneed | +58 |
24 Jul 2024 | Runhemir [JDCE] (sneed's pick) (battle) | sneed 5 — 3 Looney | +41 |
20 Jul 2024 | Moonlit Harbot [jdce] (Loon's pick) (battle) | Looney 5 — 1 Necrolyte | +41 |
20 Jul 2024 | Scrapyard [jdce] (Necrolyte's pick) (ctf) | Necrolyte 3 — 5 Looney | +36 |
09 Jul 2024 | [JDCE]Astro (ctf) | mastersven 5 — 2 Looney | -8 |
09 Jul 2024 | [JDCE]BBswing (ctf) | mastersven 2 — 1 Looney | -15 |
09 Jul 2024 | Tubolation [jdce] (ctf) | Looney 5 — 1 mastersven | +38 |
01 Jul 2024 | Gauntlet (ctf) | YinYang 1 — 5 Looney | +39 |
01 Jul 2024 | Tubolation (ctf) | YinYang 2 — 5 Looney | +43 |
01 Jul 2024 | Salem [JDCE] (battle) | Looney 2 — 3 YinYang | 0 |
2vs2 matches
Date | Level (Mode) | Score | Δ |
---|---|---|---|
28 Aug 2024 | Starlit CTF (ctf) | Looney & Blackrose 2 — 5 Superjazz & Anubis | 0 |
28 Aug 2024 | Epitome (ctf) | Looney & Anubis 1 — 2 Blackrose & Superjazz | 0 |
28 Aug 2024 | Scarlet Weald (ctf) | Looney & Superjazz 4 — 1 Blackrose & Anubis | +25 |
Event scores
Date | Event | Score |
---|---|---|
29 Sep 2024 | JDCE #2 | 150 |
06 Sep 2024 | Winging It | 68 |
30 Aug 2024 | Grabbag.it | 42 |
29 Aug 2024 | Better Red Than Dead | 39 |
28 Aug 2024 | One Day Tournament #5½ | 25 |
03 Aug 2024 | Rabbits in Space 2: Electric Boogaloo | 55 |
28 Jul 2024 | JDCE #33 | 150 |
20 Jul 2024 | Summer Scorcher | 48 |
17 Jul 2024 | Waking the Dead | 42 |
26 Jun 2024 | One Day Tournament #1 Betting | 14 |
28 Jun 2024 | This event is....gold! GOLD!! | 50 |
26 Jun 2024 | One Day Tournament #1 | 30 |
22 Jun 2024 | Opening Event | 60 |
Awards
Season | Award |
---|---|
32 (Fall 2022) | Commentator |
30 (Summer 2019) | Obsessive Duellist |
29 (Summer 2018) | Commentator |
28 (Winter 2017/2018) | Bounty Hunter |
Big Game Hunter | |
27 (Summer 2017) | Round Master |
Loves Everyone | |
Obsessive Duelist | |
Most hashtags | |
26 (Winter 2017) | Commentator |
25 (Summer 2016) | Commentator |
24 (Fall 2015) | JDC Champion |
Rabbit Exterminator | |
Dedicated Player | |
Inseparable Partners (with PurpleJazz) | |
Common Matchup (versus PurpleJazz) | |
Commentator | |
Obsessive Dueler | |
Loves Everyone | |
22 (Summer 2013) | Duel Hero |
Rabbit Exterminator | |
Enemy Ravager | |
Dedicated Player | |
Commentator | |
Obsessive Dueler | |
Loves Everyone | |
Common Matchup (vs Dark King) |