teNaciTy 3
Statistics
| Rank | 3 |
|---|---|
| Clan points | -6 |
| Avg player quality | 58% |
| Matches played | 7 |
| Win/Loss | 4/3 (57%) |
| Roast:Fall | 26:18 |
Clan members
| Player | Rank | Duel quality | W/L | R:F |
|---|---|---|---|---|
| Empive | #4 | 50% | 26/25 (51%) | 165:171 |
| kev | #8 | 68% | 26/23 (53%) | 163:153 |
| Superjazz | #21 | 50% | 5/6 (45%) | 41:48 |
| DragoN | #34 | 50% | N/A | N/A |
| Blackrose | — | |||
Matches
| Date | Score | Δ |
|---|---|---|
| 25 Oct 2026 | kev 3 — 4 spaceboy | -5 |
| 25 Oct 2026 | kev 3 — 4 spaceboy | -4 |
| 25 Oct 2026 | kev 1 — 2 spaceboy | -6 |
| 04 Oct 2026 | spaceboy 3 — 4 kev | +6 |
| 04 Oct 2026 | Dominatro 0 — 5 kev | 0 |
| 04 Oct 2026 | Dominatro 1 — 5 kev | 0 |
| 13 Sep 2026 | kev 5 — 4 DannyZ | +3 |