Latest team matches
Matches
| Kaiye (+111) , just jill (+51) & Empive (+111) | 5 |
|---|---|
| DannyZ (-51) , spaceboy (+9) & RedSki (+9) | 0 |
| Kaiye (+107) , just jill (+47) & Empive (+107) | 5 |
|---|---|
| DannyZ (-47) , spaceboy (+13) & RedSki (+13) | 1 |
| spaceboy (-24) & VinczeZoltan_V3 (-24) | 7 |
|---|---|
| DannyZ (+24) & A7med (+24) | 10 |
| spaceboy (+18) & VinczeZoltan_V3 (+68) | 4 |
|---|---|
| DannyZ (-18) & A7med (+32) | 3 |
| Enie (0) , Empive (0) & PurpleJazz (0) | 2 |
|---|---|
| spaceboy (+100) , DannyZ (+50) & kev (+100) | 4 |
