Zero
- Player
Statistics for season 33
Rank | 30 |
---|---|
Points | 295 |
Last seen | 08 Sep 2024 |
Playing since | 27 Jun 2018 |
2vs2 matches
Date | Level (Mode) | Score | Δ |
---|---|---|---|
06 Jul 2024 | gauntlet (ctf) | Necrolyte & Zero 5 — 3 kev & SpyrotheDragon2022 | +65 |
23 Jun 2024 | Knightmare Castle (ctf) | KRSplat & Empive 7 — 2 Superjazz & Zero | 0 |
Event scores
Date | Event | Score |
---|---|---|
27 Aug 2024 | Two Heads | 28 |
25 Aug 2024 | Sudden Death | 13 |
04 Aug 2024 | Spontaneous AYCR | 1 |
11 Aug 2024 | Crime and Punishment | 24 |
03 Aug 2024 | Rabbits in Space 2: Electric Boogaloo | 13 |
07 Aug 2024 | One Day Tournament #4 | 30 |
28 Jul 2024 | Cell Service | 14 |
26 Jul 2024 | The Event That Time Forgot | 11 |
23 Jul 2024 | One Day Tournament #2½ | 20 |
12 Jul 2024 | Stay In Target | 22 |
11 Jul 2024 | All Fall Down | 3 |
06 Jul 2024 | Facture The Clag | 2 |
05 Jul 2024 | Heads Will Roll | 16 |
23 Jun 2024 | Ragnarace | 15 |
22 Jun 2024 | Opening Event | 18 |
Awards
Season | Award |
---|---|
32 (Fall 2022) | Event Regular |
Stop Trying |