A<bd>o
- Player
- Civilian Defence Force
Statistics for season 34
| Rank | 21 |
|---|---|
| Points | 452 |
| Last seen | 03 May 2025 |
| Playing since | 03 Dec 2024 |
1vs1 matches
| Date | Level (Mode) | Score | Δ |
|---|---|---|---|
| 27 Dec 2024 | mltitan.j2l (battle) |
Necrolyte
5 — 1
A<bd>o
|
-30 |
| 27 Dec 2024 | ezastro (ctf) |
Necrolyte
5 — 3
A<bd>o
|
-30 |
| 26 Dec 2024 | ezastro (ctf) |
A<bd>o
5 — 0
Amy
|
+31 |
| 20 Dec 2024 | Wicked Wood [JDCE] (ctf) |
Superjazz
5 — 1
A<bd>o
|
+21 |
| 20 Dec 2024 | A Titan, Ornery [JDCE] (battle) |
Superjazz
5 — 2
A<bd>o
|
+23 |
Event scores
| Date | Event | Score |
|---|---|---|
| 12 Jan 2025 | JDCE | 50 |
| 12 Jan 2025 | Officials vs Competitors (Closing Event) | 27 |
| 26 Dec 2024 | Season 34's Greetings | 43 |
| 11 Jan 2025 | Instagib | 57 |
| 08 Jan 2025 | One Day Tournament #3.5 | 15 |
| 08 Jan 2025 | One Day Tournament #3 | 30 |
| 30 Dec 2024 | coobacabana | 15 |
| 28 Dec 2024 | Run, Rabbit, Run! | 39 |
| 23 Dec 2024 | Party Like It's 2004! | 18 |
| 22 Dec 2024 | Obligatory Ground Force Event | 28 |
| 21 Dec 2024 | Saturday Night Fight | 26 |
| 19 Dec 2024 | Spontaneous Birthday Bash | 17 |
| 15 Dec 2024 | BRAINS | 27 |
| 14 Dec 2024 | Opening Event | 45 |




