Warren
- Player
- Codex
- Former champion
Statistics for season 34
| Rank | 5 |
|---|---|
| Points | 1383 |
| Last seen | 26 Jan 2025 |
| Playing since | 04 Jul 2016 |
2vs2 matches
| Date | Level (Mode) | Score | Δ |
|---|---|---|---|
| 21 Dec 2024 | Semi (ctf) |
DannyZ & Warren
6 — 2
Superjazz & Snooze
|
+75 |
| 16 Dec 2024 | Epitome (ctf) |
Warren & A7med
10 — 4
Superjazz & DannyZ
|
+38 |
| 16 Dec 2024 | ezdos (ctf) |
DannyZ & Superjazz
5 — 7
A7med & Warren
|
+34 |
3vs3 matches
| Date | Level (Mode) | Score | Δ |
|---|---|---|---|
| 15 Dec 2024 | ezstar (ctf) |
A7med, Superjazz & Lina
8 — 2
Warren, Empive & SpyrotheDragon2022
|
-16 |
| 15 Dec 2024 | eztrig (ctf) |
A7med, Warren & Empive
8 — 2
Superjazz, cherrish & Lina
|
+37 |
Event scores
| Date | Event | Score |
|---|---|---|
| 12 Jan 2025 | Officials vs Competitors (Closing Event) | 115 |
| 26 Dec 2024 | Season 34's Greetings | 100 |
| 06 Jan 2025 | Lunacy | 89 |
| 10 Jan 2025 | Friday Night Fights | 100 |
| 01 Jan 2025 | Jailbirds | 100 |
| 30 Dec 2024 | coobacabana | 100 |
| 29 Dec 2024 | get the dick | 100 |
| 28 Dec 2024 | Run, Rabbit, Run! | 60 |
| 27 Dec 2024 | One Day Tournament #2 | 40 |
| 23 Dec 2024 | Party Like It's 2004! | 95 |
| 22 Dec 2024 | Obligatory Ground Force Event | 76 |
| 21 Dec 2024 | Saturday Night Fight | 28 |
| 21 Dec 2024 | 4vs4 | 3 |
| 19 Dec 2024 | Spontaneous Birthday Bash | 40 |
| 15 Dec 2024 | BRAINS | 75 |
| 14 Dec 2024 | Opening Event | 94 |
Awards
| Season | Award |
|---|---|
| 34 (Winter 2024) | Contest Victor |
| 33 (Summer 2024) | King of the Ring |
| 27 (Summer 2017) | Bounty Hunter |
| 25 (Summer 2016) | JDC Champion |
| Bravery Award | |
| Inseparable Partners (with KRSplat) |




