teNaciTy 3
Statistics
Rank | 2 |
---|---|
Clan points | 8 |
Avg player quality | 50% |
Matches played | 5 |
Win/Loss | 4/1 (80%) |
Roast:Fall | 21:15 |
Clan members
Player | Rank | Duel quality | W/L | R:F |
---|---|---|---|---|
Superjazz | #1 | 50% | 4/3 (57%) | 34:34 |
Empive | #6 | 50% | 3/2 (60%) | 21:22 |
DragoN | #13 | 50% | N/A | N/A |
Blackrose | — | |||
kev | — |
Matches
Date | Score | Δ |
---|---|---|
20 Dec 2024 | Superjazz 5 — 1 A<bd>o | +1 |
20 Dec 2024 | Superjazz 5 — 2 A<bd>o | +1 |
19 Dec 2024 | Empive 5 — 4 mastersven | +13 |
19 Dec 2024 | Empive 2 — 5 mastersven | -17 |
19 Dec 2024 | Empive 4 — 3 mastersven | +10 |