TreyLina
- Player
Statistics for season 32
Rank | 15 |
---|---|
Points | 669 |
Match points (+ bonus) | 4 (+240) |
Event points | 425 |
Duels (Team matches) | 8 (0) |
Win streak (Team) | -1 (+0) |
Win/Loss (Team) | 4/4 (0/0) |
Roasts/Falls (Team) | 37/25 (0/0) |
Last seen | 13 Feb 2023 |
Playing since | 13 Dec 2009 |
Duel opponent tally
Opponent | W/L | R | F |
---|---|---|---|
Brinko ikamo | 1/2 | 11 | 12 |
PurpleJazz | 1/2 | 6 | 13 |
DoratomGames | 2/0 | 20 | 0 |
1vs1 matches
Date | Level (Mode) | Score | Δ |
---|---|---|---|
07 Dec 2022 | [JDCE]OLCPPPEAK (battle) |
![]() |
0 |
07 Dec 2022 | [JDCE]XLMWW (ctf) |
![]() |
+33 |
07 Dec 2022 | [JDCE]Serun (battle) |
![]() |
0 |
04 Dec 2022 | Dilapidation [JDCE] (battle) |
![]() |
+20 |
04 Dec 2022 | Peculiar Purple Peak [JDCE] (battle) |
![]() |
+16 |
04 Dec 2022 | Obsidian Cave [JDCE] (ctf) |
![]() |
+60 |
04 Dec 2022 | Employee of the Month [JDCE] (ctf) |
![]() |
+43 |
04 Dec 2022 | Obsidian Cave [JDCE] (ctf) |
![]() |
+72 |
Event scores
Date | Event | Score |
---|---|---|
18 Dec 2022 | Rabbits in Space | 41 |
15 Dec 2022 | One Day Tournament #3 Betting | -1 |
15 Jan 2023 | JDCE | 50 |
07 Dec 2022 | One Day Tournament #2 Betting | -4 |
12 Jan 2023 | Spontaneous AYCR | 19 |
06 Jan 2023 | Seren hosts Ground Force | 2 |
04 Dec 2022 | Jailbreak | 31 |
02 Jan 2023 | Ranked Choice Jazzing | 29 |
28 Dec 2022 | One Day Tournament #4 | 20 |
15 Dec 2022 | Spont Instagib | 14 |
17 Dec 2022 | I can't believe I killed you with my butt! | 22 |
15 Dec 2022 | One Day Tournament #3 | 15 |
10 Dec 2022 | Kind of a red flag | 32 |
30 Nov 2022 | One Day Tournament #1 Betting | 14 |
08 Dec 2022 | If I Had A Little Money | 28 |
07 Dec 2022 | One Day Tournament #2 | 25 |
05 Dec 2022 | Trinitrotoluene | 36 |
04 Dec 2022 | Compensation due to server crash | 15 |
30 Nov 2022 | One Day Tournament #1 | 20 |
28 Nov 2022 | You Best Not Miss | 1 |
26 Nov 2022 | JDC 32 Opening Event | 16 |
Awards
Season | Award |
---|---|
25 (Summer 2016) | Dedicated Event Player |
24 (Fall 2015) | Dedicated Event Player |
21 (Winter 2012/13) | Inseparable Partners (with Seren) |